
YABATECH School Fees 2024/2025 Academic Session
The management of Yaba College of Technology (YABATECH) has officially released the school fee schedule for the 2024/2025 academic session. All newly admitted and returning students can now check the updated YABATECH school fees and proceed with payment online using the straightforward steps outlined in this article. The published school fees cover ND/HND full-time and part-time students, as well as fresh and returning students. Additionally, the fee structure for degree programs offered by YABATECH is included.
If you are a student at YABATECH, carefully go through this article to find the correct fee amount applicable to your program. We have also included a step-by-step guide on how to pay your YABATECH school fees online. For newly admitted students, further instructions on how to pay the YABATECH acceptance fee are also provided.
YABATECH School Fees Schedule for New and Returning Students 2024/2025
The management of YABATECH has reviewed and released the latest school fee schedule for the 2024/2025 academic session. All students, both new and returning, must adhere strictly to the updated fee structure.
It is important to note that school fees vary by department, so ensure you check the correct fee amount applicable to your program before making any payment. Also, part-time and full-time students are charged different amounts. Be sure to verify your category and pay accordingly.
If you have not yet seen the official Yaba College of Technology school fees for 2024/2025, continue reading to find the necessary details and a simple guide on how to make your payment quickly and without stress.
Course | ND 1 (FT) | ND 2 (FT) | ND 1 (PT) | ND 2 (PT) | HND 1 (FT) | HND 2 (FT) | HND 1 (PT) | HND 2 (PT) |
---|---|---|---|---|---|---|---|---|
Accountancy | 49,500 | 25,500 | 70,000 | 51,500 | 49,500 | 25,500 | 75,000 | 51,500 |
Banking/ Finance | 49,500 | 30,500 | 75,000 | 56,500 | 49,500 | 30,500 | 80,000 | 56,500 |
Building Technology | 49,500 | 30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Business Administration | 49,500 | 25,500 | ₦70,000 | ₦51,500 | ₦49,500 | ₦25,500 | ₦75,000 | ₦51,500 |
Civil Engineering | 49,500 | 30,500 | 75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Computer Engineering | 49,500 | 30,500 | 75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Computer Science | ₦49,500 | ₦30,500 | ₦75,000 | ₦59,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦59,000 |
Electrical Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Estate Management | ₦49,500 | ₦30,500 | ₦75,000 | ₦59,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦59,000 |
Food Technology | ₦49,500 | ₦30,500 | ₦75,000 | ₦59,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
General Art | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | – | – | – | – |
Hospitality Management | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Industrial Design/Fashion | ₦51,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦51,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Industrial Maintenance Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Marine Engineering Technology | ₦49,500 | ₦30,500 | ₦80,000 | – | – | – | – | – |
Mass Comm. | ₦49,500 | ₦30,500 | ₦83,500 | ₦64,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Marketing | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 |
Mechanical Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Metallurgical Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Microbiology | ₦49,500 | ₦30,500 | – | – | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Office Technology Management | ₦49,500 | ₦30,500 | ₦70,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 |
Printing Technology | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Quantity Surveying | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Statistics | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
N/B: PT and FT stands for Full-time and Part-Time
YABATECH School Fees For Degree Courses 2024/2025
Student Category | Total Fees (N) |
---|---|
Year 1 Fresh Students | 66,000.00 |
Year 2 Fresh Students | 73,000.00 |
Years 2, 3, and 4 | 63,500.00 |
Note that these are just school fees and you may be asked to pay other charges depending on your faculties or departments. Now that you have seen the correct school fee amount for your various departments/programs, scroll to the next section to learn how to pay your fees online.
How to Pay YABATECH School Fees 2024/2025
Follow the steps below to pay your YABATECH school fees without any hassle:
- Visit the official YABATECH website: www.yabatech.edu.ng.
- Log in to the student portal using your username and password.
- Locate the section for generating your school fees receipt.
- Follow the on-screen instructions to complete the payment process securely online.
- Once the payment is successful, print out the payment receipt for your records.
Ensure that your school fees are paid on time to avoid late payment penalties. If you are a newly admitted student, you must pay the acceptance fee before proceeding with your school fees payment.
YABATECH Acceptance Fee Payment Process
Newly admitted students must first pay the acceptance fee, which is Twenty-Five Thousand Naira (N25,000) only. Follow the steps below to complete the acceptance fee payment:
- Visit www.yabatech.edu.ng.
- Log in to your student portal using your credentials.
- Navigate to the acceptance fee payment section and generate your receipt.
- Follow the instructions provided to make your payment online.
- After successful payment, print out the receipt for future reference.
Once you have successfully paid the acceptance fee, you can now proceed with paying your YABATECH school fees for the 2024/2025 academic session.
If you found this information useful, kindly share it with your fellow students. Should you have any questions, drop them in the comments section, and we will respond promptly.
FAQs
1. How much is the YABATECH school fee for 2024/2025?
The exact school fees vary by department and program type. Check the official YABATECH website for a detailed breakdown.
2. Can I pay my YABATECH school fees in installments?
YABATECH does not officially allow installment payments. Students are advised to pay the full amount before the deadline.
3. What happens if I fail to pay my fees on time?
Late payment attracts additional charges. It is best to pay before the deadline to avoid penalties.
4. How can I generate my YABATECH school fees receipt?
Log in to your student portal, locate the fee payment section, and generate your receipt after a successful transaction.
5. Is the acceptance fee refundable?
No, the acceptance fee is non-refundable once paid.
6. Do part-time and full-time students pay the same fees?
No, part-time students usually pay a different amount from full-time students. Ensure you verify your category before making a payment.
7. Where can I pay my YABATECH school fees?
All school fees must be paid through the official YABATECH student portal at www.yabatech.edu.ng.
8. Can I pay my school fees without paying the acceptance fee?
No, new students must pay the acceptance fee first before proceeding to pay their school fees.
9. What documents do I need after payment?
You need to print your payment receipt as proof of payment. It will be required for clearance and registration.
10. How do I confirm if my payment was successful?
Log into your student portal to check your payment status and verify your receipt.
Leave a Reply