
List of FUTO Courses and Admission Requirements
List of FUTO Courses and Requirements – If you are a prospective student seeking admission into FUTO, the first step is to research thoroughly to ensure you meet all necessary requirements for your chosen course.
Understanding the Federal University of Technology Owerri (FUTO) courses and their specific admission criteria increases your chances of securing admission. You need to be aware of the correct JAMB subject combinations, the minimum UTME score, and the required O’Level subjects with credits.
S/N | Course | O’Level Requirements | UTME Subjects |
---|---|---|---|
1 | Agricultural Economics | 5 credits in English, Mathematics, Economics, and any two science subjects | English, Mathematics, Economics, and one other subject |
2 | Agricultural Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Chemistry, Physics |
3 | Agriculture | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
4 | Animal Science and Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Biology, Chemistry |
5 | Architecture | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
6 | Biochemistry | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
7 | Biological Sciences | 5 credits in English, Mathematics, Biology, Chemistry, and one other subject | English, Mathematics, Biology, Chemistry |
8 | Biomedical Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Biology, Chemistry |
9 | Biotechnology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Biology, Chemistry |
10 | Building Technology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
11 | Chemical Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
12 | Chemistry | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
13 | Civil Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
14 | Computer Science | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
15 | Crop Science and Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
16 | Dental Technology | 5 credits in English, Mathematics, Biology, Chemistry, and one other subject | English, Mathematics, Biology, Chemistry |
17 | Electrical/Electronics Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
18 | Fisheries and Aquaculture Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
19 | Food Science and Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
20 | Forestry and Wildlife Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
21 | Geology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
22 | Mathematics | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
23 | Mechanical Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
24 | Metallurgical and Material Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
25 | Microbiology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
26 | Optometry | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
27 | Petroleum Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
28 | Physics | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
29 | Polymer and Textile Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
30 | Prosthesis and Orthopedic Technology | 5 credits in English, Mathematics, Biology, Chemistry, and one other subject | English, Mathematics, Biology, Chemistry |
31 | Public Health Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
32 | Quantity Surveying | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
33 | Science Laboratory Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
34 | Soil Science and Technology | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
35 | Statistics | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
36 | Surveying and Geoinformatics | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
37 | Urban and Regional Planning | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
38 | Environmental Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
39 | Environmental Science | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
40 | Industrial Chemistry | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
41 | Aeronautical Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
42 | Aviation Management | 5 credits in English, Mathematics, Economics, and one other subject | English, Mathematics, Economics, one other subject |
43 | Banking and Finance | 5 credits in English, Mathematics, Economics, and one other subject | English, Mathematics, Economics, one other subject |
44 | Business Administration | 5 credits in English, Mathematics, Economics, and one other subject | English, Mathematics, Economics, one other subject |
45 | Civil Engineering Technology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
46 | Computer Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
47 | Environmental Health Science | 5 credits in English, Mathematics, Biology, Chemistry, and one other subject | English, Mathematics, Biology, Chemistry |
48 | Food Science | 5 credits in English, Mathematics, Chemistry, Biology, and one other subject | English, Mathematics, Chemistry, Biology |
49 | Hospitality and Tourism Management | 5 credits in English, Mathematics, Economics, and one other subject | English, Mathematics, Economics, one other subject |
50 | Information Technology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
51 | Logistics and Transport Technology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
52 | Maritime Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
53 | Mechanical Engineering Technology | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
54 | Telecommunication Engineering | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Chemistry |
55 | Urban Planning and Development | 5 credits in English, Mathematics, Physics, Chemistry, and one other subject | English, Mathematics, Physics, Geography |
On the list, you will find all the courses offered by the Federal University Of Technology Owerri and the O’level and UTME subjects all candidates need to pass to gain admission.
This guide provides all the essential details regarding FUTO courses and admission requirements. By the end of this article, you will understand the cut-off marks and other conditions required to gain admission.
Federal University Of Technology Owerri Admission Requirements 2025/2026
Below are the general admission requirements for both UTME and Direct Entry candidates.
Admission Requirements for UTME Candidates
- Candidates must obtain at least five (5) credit passes in the Senior Secondary Certificate Examinations (SSCE) or General Certificate of Education (GCE) O’Level. These must be obtained in no more than two sittings.
- Applicants must choose the correct JAMB subject combination relevant to their selected course.
- A minimum JAMB score of 150 is required for admission into FUTO.
- FUTO must be selected as the candidate’s first-choice institution during JAMB registration.
- Candidates must be at least 16 years old at the time of admission.
Direct Entry Admission Requirements
- Like UTME applicants, Direct Entry candidates must secure at least five (5) credit passes in SSCE/GCE O’Level within two sittings.
- Candidates with JUPEB or equivalent advanced-level qualifications in related subjects may be considered for Direct Entry.
- A Merit Pass in the National Certificate of Education (NCE), National Diploma (ND), or other relevant qualifications may also qualify candidates for admission.
Note: These are general requirements. Specific courses may have additional admission conditions. Continue reading to check the admission requirements for all FUTO courses.
If you have any questions regarding this article, feel free to ask in the comment section, and we will respond promptly. Also, share this information with your friends and colleagues.
Frequently Asked Questions (FAQs)
1. What is the minimum JAMB score for FUTO?
The minimum JAMB score required for admission into FUTO is 150.
2. Can I gain admission into FUTO without choosing it as my first choice?
No, FUTO requires candidates to select it as their first-choice institution.
3. Does FUTO accept two sittings for O’Level results?
Yes, FUTO allows a maximum of two sittings for SSCE/GCE O’Level results.
4. What are the Direct Entry admission requirements for FUTO?
Candidates must have at least five credit passes in SSCE/GCE O’Level and possess JUPEB, ND, NCE, or equivalent qualifications.
5. What is the age requirement for FUTO admission?
Applicants must be at least 16 years old at the time of admission.
6. Can I use WAEC and NECO results together for admission?
Yes, FUTO accepts a combination of WAEC and NECO results.
7. What is the correct JAMB subject combination for FUTO courses?
The required subject combination depends on the selected course. Candidates must check the specific requirements for their chosen field of study.
8. Are there additional admission requirements for some courses?
Yes, some courses may have extra admission conditions beyond the general requirements.
9. Does FUTO offer part-time programs?
Yes, FUTO provides part-time programs for specific courses. Check the university’s official portal for details.
10. How can I check my admission status for FUTO?
You can check your admission status through the JAMB portal or the FUTO official website.
Leave a Reply